Click here to download the pdf of the brochure with full details.
Click Here for the latest Schedule at a glance
| Day / Date | Time | Topic | |
| Sunday | 9:00 a.m. | Registration Opens | |
| 9:30 - 4:00 | Pre Conference Workshop | ||
| 4:15 - 5:30 | New Professionals Workshop | ||
| 4:15 - 5:30 | Advanced Professionals Workshop | ||
| 6:00 - 9:30 p.m. | Welcome Reception & Entertainment Showcases | ||
| 9:00 p.m. | Official Hospitality Suite Open | ||
| Monday | 7:00 a.m. | Registration Opens | |
| 8:00 - 9:00 | Opening Keynote | ||
| Note: sessions are concurrent | 9:30 - 10:30 | Sessions | |
| throughout the schedule | 10:45 - 12:00 | Sessions | |
| 12:00 - 3:30 | Luncheon buffet and Industry Trade Show | ||
| 3:30 - 5:15 | Sessions | ||
| 5:45 - 6:45 |
|
||
| 7:00 - 9:00 | Dinner and Silent Auction con't | ||
| 9:00 p.m. | Official Hospitality Suite Open | ||
| Tuesday | 7:30 a.m. | Registration Opens | |
| 8:00 - 8:45 | State Annual Meetings | ||
| 8:45 - 10:45 | Round Tables! | ||
| 11:00 - 12:15 | Sessions | ||
| 12:30 - 2:15 | Awards Luncheon | ||
| Note - full sessions scheduled | 2:30 - 3:45 | Sessions | |
| through Tuesday evening | 4:00 - 5:15 | Sessions | |
| 5:30 - close | Closing Reception Bash / Entertainment Showcase |